The harmonic drive race is full-steam-ahead, and the WD-20 mount is focused in on being a high-load harmonic drive mount, utilizing Servo Direct Drive technology. It offers a standard load capacity of up to 50NM (Newton meters, about 36 lbs) without needing a counterweight, making it capable of handling heavy equipment such as the 130APO, 150APO, or C11 with optimal guiding performance.
The newly designed main body incorporates a high power density servo motor, significantly enhancing load capacity while maintaining a weight of just 5.4 kg (9.7 lbs).
Both axes feature home sensors, simplifying remote control and observatory astrophotography.
| Equatorial Mount Type | German Equatorial Mount / Altazimuth Mount |
| Reducer | RA: 20-120 Harmonic Drive DEC: 17-100 Harmonic Drive |
| Motor | Type Brushless DC Servo Motor (BLDC) |
| Transmission | Mode Motor Shaft Direct Drive |
| Maximum Load | 22kg (Without counterweight) / 30kg (With counterweight) |
| Weight | 5.4 kg (Including dovetail plate) |
| Material | 6061 Aluminum Alloy, 304 Stainless Steel, Acrylonitrile Butadiene Styrene(ABS) |
| Surface | Treatment Anodizing and Anti-Rust Coating |
| Brake Protection | Right Ascension Axis Electromagnetic Brake (Brake Torque ~45Nm) |
| Adjustment Range | Altitude: 0 to 90 degrees Altitude Fine Adjustment: 30 degrees Azimuth Fine Adjustment: +/- 8 degrees |
| Control System | OnStep |
| Hand Controller | Wire/Wireless, Rechargeable Battery, Charging Power 5V 1A |
| Communication Protocol | ASCOM, INDI, LX200 etc. |
| Communication Interface | USB Type-C |
| Guiding Interface | ST4 (USB Type-C) |
| Wireless Communication | Bluetooth/WIFI |
| Power Supply | 12V 5A 5.5*2.1mm |
| Power Consumption | Standby 0.3A, GOTO 1~2A |
| Electrical Protection | Overcurrent Protection, Surge Protection |
Address:
1855 S Ingram Mill Rd
STE# 201
Springfield, Mo 65804
Phone: 1-844-277-3386
Fax: 417-429-2935
E-Mail: hello@scopetrader.com